San Jose State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 San Jose State Men's Basketball
San Jose State Season Schedule/Results & Leaders (as of Mar 12, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-20) (5-9) (4-9) (0-2)
CONFERENCE.......... (3-14) (1-7) (2-7) (0-0)
NON-CONFERENCE...... (6-6) (4-2) (2-2) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 8:00 p.m. at New Orleans 68-72 L 1419 (23)Kinney, James (7)Cunningham, Chris
11/13/12 7:00 p.m. HOUSTON 75-77 L 1133 (24)Brown, D.J. (10)Kinney, James
11/15/12 7:30 p.m. WEBER STATE Wot 68-67 1236 (24)Kinney, James (7)Brown, Alex
11/20/12 7:00 p.m. UC SANTA CRUZ W 94-54 1340 (19)Cunningham, Chris (18)Cunningham, Chris
11/26/12 8:05 p.m. at Kansas 57-70 L 16300 (30)Kinney, James (11)Cunningham, Chris
12/01/12 12:00 p.m. at Montana State W 82-74 2242 (23)Kinney, James (10)Cunningham, Chris
12/05/12 7 p.m. at UC Davis W 73-64 1065 (27)Kinney, James (10)Cunningham, Chris
12/08/12 4:30 p.m. SACRAMENTO STATE W 62-57 1442 (20)Kinney, James (17)Cunningham, Chris
12/11/12 7:00 p.m. SANTA CLARA 54-75 L 2037 (19)Kinney, James (8)Brown, Alex
12/22/12 8:30 p.m. ! vs James Madison 68-77 L 840 (16)Pennington, LaVanne (8)Brown, Alex
12/29/12 2:00 p.m. * at Texas State W 72-55 1037 (16)Garrett, Louis (14)Cunningham, Chris
12/31/12 2 pm * at UTSA W 80-67 865 (22)Kinney, James (8)Brown, Alex
(8)Cunningham, Chris
01/03/13 7:00 p.m. * IDAHO 55-64 L 1144 (17)Kinney, James (11)Cunningham, Chris
01/05/13 7:00 p.m. * SEATTLE U W 76-71 1081 (26)Kinney, James (7)Kinney, James
01/08/13 7:00 p.m. NEW ORLEANS W 71-64 1134 (14)Garrett, Louis (9)Cunningham, Chris
01/11/13 7:07 p.m. * at Utah State 60-66 L 9191 (16)Brown, D.J. (9)Brown, Alex
01/17/13 7:00 p.m. * at Denver 37-73 L 1406 (8)Cunningham, Chris (6)Cunningham, Chris
(8)Pennington, LaVanne
01/19/13 7:00 p.m. * at New Mexico State 53-70 L 6644 (16)Pennington, LaVanne (6)Brown, Alex
01/24/13 7:00 p.m. * LOUISIANA TECH 54-76 L 2624 (14)Moor, Aalim (7)Cunningham, Chris
01/26/13 7:00 p.m. * UT ARLINGTON 47-66 L 1027 (13)Cunningham, Chris (10)Cunningham, Chris
01/31/13 7:00 p.m. * at Seattle University 48-56 L 2052 (12)Cunningham, Chris (11)Cunningham, Chris
02/02/13 7:05 p.m. * at Idaho 63-66 L 950 (18)Brown, D.J. (18)Cunningham, Chris
02/08/13 7:00 p.m. * UTAH STATE 36-63 L 1876 (16)Brown, D.J. (9)Cunningham, Chris
02/14/13 7:00 p.m. * NEW MEXICO STATE 57-67 L 1066 (17)Jones, Xavier (6)Andoh, David
(6)Cunningham, Chris
02/16/13 7:00 p.m. * DENVER 41-62 L 1260 (8)Pennington, LaVanne (12)Cunningham, Chris
02/28/13 7 p.m. * at UT Arlington 74-81 L 1308 (25)Garrett, Louis (13)Cunningham, Chris
03/02/13 7:05 p.m. * at #25 Louisiana Tech 61-88 L 4850 (14)Jones, Xavier (7)Cunningham, Chris
03/09/13 7:00 p.m. * TEXAS STATE 67-90 L 2087 (17)Cunningham, Chris (7)Cunningham, Chris
03/12/13 8:30 pm % vs UTSA 49-67 L (21)Pennington, LaVanne (9)Cunningham, Chris
* = WAC game
! = Vegas Holiday Hoops, MGM Grand Garden, Las Vegas, Nev.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 20487 1463
AWAY.................... 13 49329 3795
NEUTRAL................. 2 840 420
TOTAL................... 29 70656 2436
Season Box Score
2012-13 San Jose State Men's Basketball
San Jose State Season Box Score (as of Mar 12, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-20) (5-9) (4-9) (0-2)
CONFERENCE.......... (3-14) (1-7) (2-7) (0-0)
NON-CONFERENCE...... (6-6) (4-2) (2-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Kinney, James...... 14-14 474 33.9 109-262 .416 34-104 .327 37-56 .661 13 64 77 5.5 25 0 36 39 2 34 289 20.6
15 Cunningham, Chris.. 29-29 907 31.3 101-239 .423 0-0 .000 107-134 .799 102 160 262 9.0 97 7 35 86 14 20 309 10.7
01 Brown, D.J......... 29-28 952 32.8 71-234 .303 42-131 .321 83-114 .728 19 78 97 3.3 55 1 107 66 1 30 267 9.2
24 Pennington, LaVanne 26-9 503 19.3 71-201 .353 24-88 .273 29-46 .630 24 41 65 2.5 38 0 11 39 1 14 195 7.5
32 Garrett, Louis..... 25-16 512 20.5 60-170 .353 22-76 .289 30-42 .714 23 35 58 2.3 39 1 22 34 5 18 172 6.9
05 Jones, Xavier...... 28-10 516 18.4 47-146 .322 3-15 .200 40-66 .606 22 38 60 2.1 52 1 43 38 4 16 137 4.9
44 Brown, Alex........ 26-21 562 21.6 51-90 .567 0-0 .000 18-59 .305 49 72 121 4.7 59 3 7 19 49 10 120 4.6
10 Smith, Stephon..... 28-2 435 15.5 28-96 .292 0-0 .000 24-35 .686 32 47 79 2.8 50 0 9 28 8 10 80 2.9
30 Grieves, Nick...... 13-0 76 5.8 12-36 .333 11-34 .324 1-2 .500 1 7 8 0.6 3 0 3 4 0 2 36 2.8
23 Jones, Chris....... 23-8 261 11.3 26-58 .448 0-7 .000 8-12 .667 17 25 42 1.8 23 0 18 7 4 7 60 2.6
22 Andoh, David....... 21-6 247 11.8 18-51 .353 0-0 .000 12-25 .480 12 29 41 2.0 24 0 3 14 0 2 48 2.3
04 Moor, Aalim........ 21-2 207 9.9 19-43 .442 7-19 .368 0-0 .000 2 11 13 0.6 28 1 20 15 3 7 45 2.1
02 Williams, Jaleel... 18-0 115 6.4 12-34 .353 4-16 .250 4-7 .571 8 17 25 1.4 15 0 3 9 3 2 32 1.8
21 VanKirk, Mike...... 17-0 58 3.4 4-9 .444 0-0 .000 4-7 .571 5 8 13 0.8 6 0 0 3 2 3 12 0.7
TEAM............... 50 53 103 3.6 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 629-1669 .377 147-490 .300 397-605 .656 379 685 1064 36.7 514 14 317 402 96 175 1802 62.1
Opponents.......... 29 5825 711-1658 .429 174-527 .330 403-562 .717 321 747 1068 36.8 538 - 401 376 148 179 1999 68.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
San Jose State................ 809 986 7 - 1802
Opponents..................... 944 1049 6 - 1999
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
San Jose State................ 97 20 117
Opponents..................... 80 25 105
Overall/Conference Statistics
2012-13 San Jose State Men's Basketball
San Jose State Overall/Conference Statistics (as of Mar 12, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kinney, James....... 14-14 33.9 .416 .327 .661 5.5 2.6 34 2 20.6 4-4 32.8 .406 .345 .786 5.0 3.3 6 1 19.3
Cunningham, Chris... 29-29 31.3 .423 .000 .799 9.0 1.2 20 14 10.7 17-17 32.0 .397 .000 .819 9.0 0.9 10 9 11.1
Brown, D.J.......... 29-28 32.8 .303 .321 .728 3.3 3.7 30 1 9.2 17-16 32.3 .302 .301 .630 3.1 3.0 22 0 8.4
Pennington, LaVanne. 26-9 19.3 .353 .273 .630 2.5 0.4 14 1 7.5 15-7 21.9 .311 .268 .577 2.3 0.5 13 0 7.1
Garrett, Louis...... 25-16 20.5 .353 .289 .714 2.3 0.9 18 5 6.9 14-12 23.8 .336 .286 .800 2.6 1.1 15 2 8.3
Jones, Xavier....... 28-10 18.4 .322 .200 .606 2.1 1.5 16 4 4.9 17-10 20.1 .327 .231 .556 2.1 1.6 8 1 5.6
Brown, Alex......... 26-21 21.6 .567 .000 .305 4.7 0.3 10 49 4.6 15-10 19.3 .514 .000 .346 4.1 0.1 5 23 3.1
Smith, Stephon...... 28-2 15.5 .292 .000 .686 2.8 0.3 10 8 2.9 16-2 15.7 .298 .000 .667 2.3 0.2 6 5 3.0
Grieves, Nick....... 13-0 5.8 .333 .324 .500 0.6 0.2 2 0 2.8 8-0 7.6 .214 .192 .500 0.9 0.3 1 0 2.3
Jones, Chris........ 23-8 11.3 .448 .000 .667 1.8 0.8 7 4 2.6 13-0 8.6 .480 .000 1.000 1.5 0.5 0 2 2.0
Andoh, David........ 21-6 11.8 .353 .000 .480 2.0 0.1 2 0 2.3 13-5 15.8 .395 .000 .522 2.6 0.2 2 0 3.5
Moor, Aalim......... 21-2 9.9 .442 .368 .000 0.6 1.0 7 3 2.1 14-2 11.9 .487 .368 .000 0.7 1.2 6 3 3.2
Williams, Jaleel.... 18-0 6.4 .353 .250 .571 1.4 0.2 2 3 1.8 11-0 5.6 .412 .300 .600 0.5 0.0 0 0 1.8
VanKirk, Mike....... 17-0 3.4 .444 .000 .571 0.8 0.0 3 2 0.7 11-0 2.4 .333 .000 .667 0.5 0.0 0 0 0.4
Total............... 29 .377 .300 .656 36.7 10.9 175 96 62.1 17 .356 .285 .662 33.4 9.5 94 46 57.7
Opponents........... 29 .429 .330 .717 36.8 13.8 179 148 68.9 17 .448 .346 .732 37.1 14.2 106 90 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kinney, James....... 109-262 .416 34-104 .327 37-56 .661 289 20.6 28-69 .406 10-29 .345 11-14 .786 77 19.3
Cunningham, Chris... 101-239 .423 0-0 .000 107-134 .799 309 10.7 56-141 .397 0-0 .000 77-94 .819 189 11.1
Brown, D.J.......... 71-234 .303 42-131 .321 83-114 .728 267 9.2 42-139 .302 25-83 .301 34-54 .630 143 8.4
Pennington, LaVanne. 71-201 .353 24-88 .273 29-46 .630 195 7.5 38-122 .311 15-56 .268 15-26 .577 106 7.1
Garrett, Louis...... 60-170 .353 22-76 .289 30-42 .714 172 6.9 40-119 .336 16-56 .286 20-25 .800 116 8.3
Jones, Xavier....... 47-146 .322 3-15 .200 40-66 .606 137 4.9 34-104 .327 3-13 .231 25-45 .556 96 5.6
Brown, Alex......... 51-90 .567 0-0 .000 18-59 .305 120 4.6 19-37 .514 0-0 .000 9-26 .346 47 3.1
Smith, Stephon...... 28-96 .292 0-0 .000 24-35 .686 80 2.9 17-57 .298 0-0 .000 14-21 .667 48 3.0
Grieves, Nick....... 12-36 .333 11-34 .324 1-2 .500 36 2.8 6-28 .214 5-26 .192 1-2 .500 18 2.3
Jones, Chris........ 26-58 .448 0-7 .000 8-12 .667 60 2.6 12-25 .480 0-3 .000 2-2 1.000 26 2.0
Andoh, David........ 18-51 .353 0-0 .000 12-25 .480 48 2.3 17-43 .395 0-0 .000 12-23 .522 46 3.5
Moor, Aalim......... 19-43 .442 7-19 .368 0-0 .000 45 2.1 19-39 .487 7-19 .368 0-0 .000 45 3.2
Williams, Jaleel.... 12-34 .353 4-16 .250 4-7 .571 32 1.8 7-17 .412 3-10 .300 3-5 .600 20 1.8
VanKirk, Mike....... 4-9 .444 0-0 .000 4-7 .571 12 0.7 1-3 .333 0-0 .000 2-3 .667 4 0.4
Total............... 629-1669 .377 147-490 .300 397-605 .656 1802 62.1 336-943 .356 84-295 .285 225-340 .662 981 57.7
Opponents........... 711-1658 .429 174-527 .330 403-562 .717 1999 68.9 416-929 .448 109-315 .346 240-328 .732 1181 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kinney, James....... 13 64 77 25 0 36 39 0.9 30 2 18 20 5 0 13 7 1.9 26
Cunningham, Chris... 102 160 262 97 7 35 86 0.4 19 64 89 153 53 3 15 45 0.3 19
Brown, D.J.......... 19 78 97 55 1 107 66 1.6 24 6 46 52 20 0 51 33 1.5 18
Pennington, LaVanne. 24 41 65 38 0 11 39 0.3 21 16 19 35 23 0 8 26 0.3 16
Garrett, Louis...... 23 35 58 39 1 22 34 0.6 25 15 21 36 25 0 15 24 0.6 25
Jones, Xavier....... 22 38 60 52 1 43 38 1.1 17 12 23 35 32 0 27 27 1.0 17
Brown, Alex......... 49 72 121 59 3 7 19 0.4 13 24 37 61 35 3 2 9 0.2 7
Smith, Stephon...... 32 47 79 50 0 9 28 0.3 8 15 21 36 32 0 3 11 0.3 8
Grieves, Nick....... 1 7 8 3 0 3 4 0.8 18 1 6 7 2 0 2 2 1.0 10
Jones, Chris........ 17 25 42 23 0 18 7 2.6 11 10 9 19 13 0 6 3 2.0 6
Andoh, David........ 12 29 41 24 0 3 14 0.2 12 10 24 34 20 0 3 10 0.3 12
Moor, Aalim......... 2 11 13 28 1 20 15 1.3 14 1 9 10 24 1 17 13 1.3 14
Williams, Jaleel.... 8 17 25 15 0 3 9 0.3 9 2 4 6 8 0 0 5 0.0 9
VanKirk, Mike....... 5 8 13 6 0 0 3 0.0 4 3 2 5 3 0 0 1 0.0 4
Total............... 379 685 1064 514 14 317 402 0.8 94 207 360 567 295 7 162 217 0.7 80
Opponents........... 321 747 1068 538 - 401 376 1.1 90 187 444 631 292 3 241 215 1.1 90
Combined Team Statistics
2012-13 San Jose State Men's Basketball
San Jose State Combined Team Statistics (as of Mar 12, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-20) (5-9) (4-9) (0-2)
CONFERENCE.......... (3-14) (1-7) (2-7) (0-0)
NON-CONFERENCE...... (6-6) (4-2) (2-2) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 at New Orleans L 68-72 1419
11/13/12 HOUSTON L 75-77 1133
11/15/12 WEBER STATE W OT 68-67 1236
11/20/12 UC SANTA CRUZ W 94-54 1340
11/26/12 at Kansas L 57-70 16300
12/01/12 at Montana State W 82-74 2242
12/05/12 at UC Davis W 73-64 1065
12/08/12 SACRAMENTO STATE W 62-57 1442
12/11/12 SANTA CLARA L 54-75 2037
!12/22/12 vs James Madison L 68-77 840
*12/29/12 at Texas State W 72-55 1037
*12/31/12 at UTSA W 80-67 865
*01/03/13 IDAHO L 55-64 1144
*01/05/13 SEATTLE U W 76-71 1081
01/08/13 NEW ORLEANS W 71-64 1134
*01/11/13 at Utah State L 60-66 9191
*01/17/13 at Denver L 37-73 1406
*01/19/13 at New Mexico State L 53-70 6644
*01/24/13 LOUISIANA TECH L 54-76 2624
*01/26/13 UT ARLINGTON L 47-66 1027
*01/31/13 at Seattle University L 48-56 2052
*02/02/13 at Idaho L 63-66 950
*02/08/13 UTAH STATE L 36-63 1876
*02/14/13 NEW MEXICO STATE L 57-67 1066
*02/16/13 DENVER L 41-62 1260
*02/28/13 at UT Arlington L 74-81 1308
*03/02/13 at #25 Louisiana Tech L 61-88 4850
*03/09/13 TEXAS STATE L 67-90 2087
%03/12/13 vs UTSA L 49-67 -
* = WAC game
! = Vegas Holiday Hoops, MGM Grand Garden, Las Vegas, Nev.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Kinney, James....... 14-14 33.9 .416 .327 .661 5.5 2.6 34 2 20.6
15 Cunningham, Chris... 29-29 31.3 .423 .000 .799 9.0 1.2 20 14 10.7
01 Brown, D.J.......... 29-28 32.8 .303 .321 .728 3.3 3.7 30 1 9.2
24 Pennington, LaVanne. 26-9 19.3 .353 .273 .630 2.5 0.4 14 1 7.5
32 Garrett, Louis...... 25-16 20.5 .353 .289 .714 2.3 0.9 18 5 6.9
05 Jones, Xavier....... 28-10 18.4 .322 .200 .606 2.1 1.5 16 4 4.9
44 Brown, Alex......... 26-21 21.6 .567 .000 .305 4.7 0.3 10 49 4.6
10 Smith, Stephon...... 28-2 15.5 .292 .000 .686 2.8 0.3 10 8 2.9
30 Grieves, Nick....... 13-0 5.8 .333 .324 .500 0.6 0.2 2 0 2.8
23 Jones, Chris........ 23-8 11.3 .448 .000 .667 1.8 0.8 7 4 2.6
22 Andoh, David........ 21-6 11.8 .353 .000 .480 2.0 0.1 2 0 2.3
04 Moor, Aalim......... 21-2 9.9 .442 .368 .000 0.6 1.0 7 3 2.1
02 Williams, Jaleel.... 18-0 6.4 .353 .250 .571 1.4 0.2 2 3 1.8
21 VanKirk, Mike....... 17-0 3.4 .444 .000 .571 0.8 0.0 3 2 0.7
TM TEAM................ 29-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 29 .377 .300 .656 36.7 10.9 175 96 62.1
Opponents........... 29 .429 .330 .717 36.8 13.8 179 148 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kinney, James....... 14 109-262 .416 34-104 .327 37-56 .661 289 20.6
Cunningham, Chris... 29 101-239 .423 0-0 .000 107-134 .799 309 10.7
Brown, D.J.......... 29 71-234 .303 42-131 .321 83-114 .728 267 9.2
Pennington, LaVanne. 26 71-201 .353 24-88 .273 29-46 .630 195 7.5
Garrett, Louis...... 25 60-170 .353 22-76 .289 30-42 .714 172 6.9
Jones, Xavier....... 28 47-146 .322 3-15 .200 40-66 .606 137 4.9
Brown, Alex......... 26 51-90 .567 0-0 .000 18-59 .305 120 4.6
Smith, Stephon...... 28 28-96 .292 0-0 .000 24-35 .686 80 2.9
Grieves, Nick....... 13 12-36 .333 11-34 .324 1-2 .500 36 2.8
Jones, Chris........ 23 26-58 .448 0-7 .000 8-12 .667 60 2.6
Andoh, David........ 21 18-51 .353 0-0 .000 12-25 .480 48 2.3
Moor, Aalim......... 21 19-43 .442 7-19 .368 0-0 .000 45 2.1
Williams, Jaleel.... 18 12-34 .353 4-16 .250 4-7 .571 32 1.8
VanKirk, Mike....... 17 4-9 .444 0-0 .000 4-7 .571 12 0.7
Total............... 29 629-1669 .377 147-490 .300 397-605 .656 1802 62.1
Opponents........... 29 711-1658 .429 174-527 .330 403-562 .717 1999 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kinney, James....... 14 474 13 64 77 25 0 36 39 0.9 30
Cunningham, Chris... 29 907 102 160 262 97 7 35 86 0.4 19
Brown, D.J.......... 29 952 19 78 97 55 1 107 66 1.6 24
Pennington, LaVanne. 26 503 24 41 65 38 0 11 39 0.3 21
Garrett, Louis...... 25 512 23 35 58 39 1 22 34 0.6 25
Jones, Xavier....... 28 516 22 38 60 52 1 43 38 1.1 17
Brown, Alex......... 26 562 49 72 121 59 3 7 19 0.4 13
Smith, Stephon...... 28 435 32 47 79 50 0 9 28 0.3 8
Grieves, Nick....... 13 76 1 7 8 3 0 3 4 0.8 18
Jones, Chris........ 23 261 17 25 42 23 0 18 7 2.6 11
Andoh, David........ 21 247 12 29 41 24 0 3 14 0.2 12
Moor, Aalim......... 21 207 2 11 13 28 1 20 15 1.3 14
Williams, Jaleel.... 18 115 8 17 25 15 0 3 9 0.3 9
VanKirk, Mike....... 17 58 5 8 13 6 0 0 3 0.0 4
Total............... 29 5825 379 685 1064 514 14 317 402 0.8 94
Opponents........... 29 5825 321 747 1068 538 - 401 376 1.1 90
TEAM STATISTICS SJSU OPP
--------------------------------------------------
SCORING................. 1802 1999
Points per game....... 62.1 68.9
Scoring margin........ -6.8 -
FIELD GOALS-ATT......... 629-1669 711-1658
Field goal pct........ .377 .429
3 POINT FG-ATT.......... 147-490 174-527
3-point FG pct........ .300 .330
3-pt FG made per game. 5.1 6.0
FREE THROWS-ATT......... 397-605 403-562
Free throw pct........ .656 .717
F-Throws made per game 13.7 13.9
REBOUNDS................ 1064 1068
Rebounds per game..... 36.7 36.8
Rebounding margin..... -0.1 -
ASSISTS................. 317 401
Assists per game...... 10.9 13.8
TURNOVERS............... 402 376
Turnovers per game.... 13.9 13.0
Turnover margin....... -0.9 -
Assist/turnover ratio. 0.8 1.1
STEALS.................. 175 179
Steals per game....... 6.0 6.2
BLOCKS.................. 96 148
Blocks per game....... 3.3 5.1
ATTENDANCE.............. 20487 50169
Home games-Avg/Game... 14-1463 13-3795
Neutral site-Avg/Game. - 2-420
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
San Jose State........... 809 986 7 - 1802
Opponents................ 944 1049 6 - 1999
Overall Team Statistics
2012-13 San Jose State Men's Basketball
San Jose State Overall Team Statistics (as of Mar 12, 2013)
All games
TEAM STATISTICS SJSU OPP
---------------------------------------------------
SCORING.................. 1802 1999
Points per game........ 62.1 68.9
Scoring margin......... -6.8 -
FIELD GOALS-ATT.......... 629-1669 711-1658
Field goal pct......... .377 .429
3 POINT FG-ATT........... 147-490 174-527
3-point FG pct......... .300 .330
3-pt FG made per game.. 5.1 6.0
FREE THROWS-ATT.......... 397-605 403-562
Free throw pct......... .656 .717
F-Throws made per game. 13.7 13.9
REBOUNDS................. 1064 1068
Rebounds per game...... 36.7 36.8
Rebounding margin...... -0.1 -
ASSISTS.................. 317 401
Assists per game....... 10.9 13.8
TURNOVERS................ 402 376
Turnovers per game..... 13.9 13.0
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 175 179
Steals per game........ 6.0 6.2
BLOCKS................... 96 148
Blocks per game........ 3.3 5.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 20487 50169
Home games-Avg/Game.... 14-1463 13-3795
Neutral site-Avg/Game.. - 2-420
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
San Jose State................ 809 986 7 - 1802
Opponents..................... 944 1049 6 - 1999
Category Leaders
2012-13 San Jose State Men's Basketball
San Jose State Category Leaders (as of Mar 12, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cunningham, Chris... 29 309 10.7 Kinney, James....... 14 289 20.6
Kinney, James....... 14 289 20.6 Cunningham, Chris... 29 309 10.7
Brown, D.J.......... 29 267 9.2 Brown, D.J.......... 29 267 9.2
Pennington, LaVanne. 26 195 7.5 Pennington, LaVanne. 26 195 7.5
Garrett, Louis...... 25 172 6.9 Garrett, Louis...... 25 172 6.9
Jones, Xavier....... 28 137 4.9 Jones, Xavier....... 28 137 4.9
Brown, Alex......... 26 120 4.6 Brown, Alex......... 26 120 4.6
Smith, Stephon...... 28 80 2.9 Smith, Stephon...... 28 80 2.9
Jones, Chris........ 23 60 2.6 Grieves, Nick....... 13 36 2.8
Andoh, David........ 21 48 2.3 Jones, Chris........ 23 60 2.6
Moor, Aalim......... 21 45 2.1 Andoh, David........ 21 48 2.3
Grieves, Nick....... 13 36 2.8 Moor, Aalim......... 21 45 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Alex......... 51 90 .567 Kinney, James....... 14 262 18.7
Jones, Chris........ 26 58 .448 Cunningham, Chris... 29 239 8.2
VanKirk, Mike....... 4 9 .444 Brown, D.J.......... 29 234 8.1
Moor, Aalim......... 19 43 .442 Pennington, LaVanne. 26 201 7.7
Cunningham, Chris... 101 239 .423 Garrett, Louis...... 25 170 6.8
Kinney, James....... 109 262 .416
Pennington, LaVanne. 71 201 .353 FIELD GOALS MADE G Made Made/G
Andoh, David........ 18 51 .353 -----------------------------------
Garrett, Louis...... 60 170 .353 Kinney, James....... 14 109 7.8
Williams, Jaleel.... 12 34 .353 Cunningham, Chris... 29 101 3.5
Grieves, Nick....... 12 36 .333 Pennington, LaVanne. 26 71 2.7
Jones, Xavier....... 47 146 .322 Brown, D.J.......... 29 71 2.4
Garrett, Louis...... 25 60 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moor, Aalim......... 7 19 .368 Brown, D.J.......... 29 131 4.5
Kinney, James....... 34 104 .327 Kinney, James....... 14 104 7.4
Grieves, Nick....... 11 34 .324 Pennington, LaVanne. 26 88 3.4
Brown, D.J.......... 42 131 .321 Garrett, Louis...... 25 76 3.0
Garrett, Louis...... 22 76 .289 Grieves, Nick....... 13 34 2.6
Pennington, LaVanne. 24 88 .273
Williams, Jaleel.... 4 16 .250 3-POINT FGS MADE G Made Made/G
Jones, Xavier....... 3 15 .200 -----------------------------------
Jones, Chris........ 0 7 .000 Brown, D.J.......... 29 42 1.4
Kinney, James....... 14 34 2.4
Pennington, LaVanne. 26 24 0.9
Garrett, Louis...... 25 22 0.9
Grieves, Nick....... 13 11 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cunningham, Chris... 107 134 .799 Cunningham, Chris... 29 134 4.6
Brown, D.J.......... 83 114 .728 Brown, D.J.......... 29 114 3.9
Garrett, Louis...... 30 42 .714 Jones, Xavier....... 28 66 2.4
Smith, Stephon...... 24 35 .686 Brown, Alex......... 26 59 2.3
Jones, Chris........ 8 12 .667 Kinney, James....... 14 56 4.0
Kinney, James....... 37 56 .661
Pennington, LaVanne. 29 46 .630 FREE THROWS MADE G Made Made/G
Jones, Xavier....... 40 66 .606 -----------------------------------
VanKirk, Mike....... 4 7 .571 Cunningham, Chris... 29 107 3.7
Williams, Jaleel.... 4 7 .571 Brown, D.J.......... 29 83 2.9
Grieves, Nick....... 1 2 .500 Jones, Xavier....... 28 40 1.4
Andoh, David........ 12 25 .480 Kinney, James....... 14 37 2.6
Garrett, Louis...... 25 30 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cunningham, Chris... 29 262 9.0 Brown, D.J.......... 29 107 3.7
Brown, Alex......... 26 121 4.7 Jones, Xavier....... 28 43 1.5
Brown, D.J.......... 29 97 3.3 Kinney, James....... 14 36 2.6
Smith, Stephon...... 28 79 2.8 Cunningham, Chris... 29 35 1.2
Kinney, James....... 14 77 5.5 Garrett, Louis...... 25 22 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cunningham, Chris... 29 262 9.0 Kinney, James....... 14 34 2.4
Kinney, James....... 14 77 5.5 Brown, D.J.......... 29 30 1.0
