Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | at UC Riverside (Apr 21, 2018) |
| Runs scored: | 15 | - | at Fresno State (Apr 14, 2018) |
| Hits: | 21 | - | at Fresno State (Apr 14, 2018) |
| 21 | - | at UC Riverside (Apr 22, 2018) | |
| RBIs: | 15 | - | at Fresno State (Apr 14, 2018) |
| Doubles: | 5 | - | at Air Force (Mar 29, 2018) |
| Triples: | 2 | - | vs Fresno State (Mar 18, 2018) |
| Home runs: | 2 | - | at Nevada (Mar 10, 2018) |
| 2 | - | at Fresno State (Apr 14, 2018) | |
| 2 | - | at UC Riverside (Apr 22, 2018) | |
| Total bases: | 30 | - | at Fresno State (Apr 14, 2018) |
| Walks: | 8 | - | at Fresno State (Apr 15, 2018) |
| Strikeouts: | 11 | - | at St. Mary's (May 15, 2018) |
| Sac hits: | 3 | - | vs New Mexico (Apr 27, 2018) |
| Sac flies: | 3 | - | vs Cal Poly (Feb 27, 2018) |
| 3 | - | at Fresno State (Apr 13, 2018) | |
| Stolen bases: | 4 | - | vs New Mexico (Apr 28, 2018) |
| Hit by pitch: | 4 | - | at Fresno State (Apr 14, 2018) |
| 4 | - | at UC Riverside (Apr 22, 2018) | |
| 4 | - | at PACIFIC (May 01, 2018) | |
| Caught stealing: | 2 | - | vs Northern Colorado (Feb 17, 2018) |
| 2 | - | vs Sacramento State (Feb 25, 2018 at San Francisco, Calif) | |
| Runners LOB: | 13 | - | at Fresno State (Apr 15, 2018) |
| 13 | - | vs New Mexico (Apr 27, 2018) | |
| Hit into DP: | 4 | - | (4 times ) |
Fielding
| Putouts: | 36 | - | at UC Riverside (Apr 21, 2018) |
| Assists: | 20 | - | vs Fresno State (Mar 17, 2018) |
| Errors: | 4 | - | at Air Force (Mar 31, 2018) |
| Passed balls: | 2 | - | vs San Francisco (Apr 17, 2018) |
| 2 | - | at PACIFIC (May 01, 2018) | |
| DPs turned: | 4 | - | vs Dartmouth (Mar 19, 2018) |
Pitching
| Innings pitched: | 12.0 | - | at UC Riverside (Apr 21, 2018) |
| Runs allowed: | 19 | - | at Air Force (Mar 31, 2018) |
| Earned runs: | 15 | - | at San Diego State (May 12, 2018) |
| Walks allowed: | 11 | - | at Air Force (Mar 31, 2018) |
| Strikeouts: | 18 | - | at UC Riverside (Apr 21, 2018) |
| Hits allowed: | 20 | - | at San Diego State (May 12, 2018) |
| Doubles allowed: | 8 | - | at Air Force (Mar 31, 2018) |
| Triples allowed: | 2 | - | vs Cal Poly (Feb 27, 2018) |
| 2 | - | at Nevada (Mar 11, 2018) | |
| 2 | - | vs Nevada (Apr 08, 2018) | |
| Homers allowed: | 3 | - | vs San Diego State (Mar 04, 2018) |
| 3 | - | at UNLV (05-04-18) | |
| 3 | - | vs Nevada (May 25, 2018 at San Diego, Calif.) | |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 5 | - | vs Nevada (Apr 08, 2018) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (9 times ) |
| Runs scored: | 4 | - | BAUTISTA, Brett at Nevada (Mar 10, 2018) |
| Hits: | 5 | - | TIMMONS, Shane at Santa Clara (Apr 10, 2018) |
| RBIs: | 8 | - | TIMMONS, Shane at Fresno State (Apr 14, 2018) |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | TIMMONS, Shane at Fresno State (Apr 14, 2018) |
| 2 | - | BAUTISTA, Brett at UC Riverside (Apr 22, 2018) | |
| Total bases: | 11 | - | TIMMONS, Shane at Fresno State (Apr 14, 2018) |
| Walks: | 3 | - | STRAHM, Kellen vs Northern Colorado (Feb 17, 2018) |
| 3 | - | WILLIAMS, Chris at Fresno State (Apr 15, 2018) | |
| 3 | - | STRAHM, Kellen vs Nevada (May 25, 2018 at San Diego, Calif.) | |
| Strikeouts: | 3 | - | (10 times ) |
| Sac hits: | 2 | - | MENDOZA, Johnny vs New Mexico (Apr 29, 2018) |
| Sac flies: | 2 | - | MENDOZA, Johnny vs Cal Poly (Feb 27, 2018) |
| 2 | - | WILLIAMS, Chris at Santa Clara (Apr 10, 2018) | |
| Stolen bases: | 2 | - | STRAHM, Kellen vs Sacramento State (Feb 25, 2018 at San Francisco, Calif) |
| 2 | - | TIMMONS, Shane vs New Mexico (Apr 28, 2018) | |
| Hit by pitch: | 2 | - | WILLIAMS, Chris at UC Riverside (Apr 22, 2018) |
| Caught stealing: | 1 | - | (20 times ) |
| Runners LOB: | 6 | - | MENDOZA, Johnny vs Santa Clara (Feb 20, 2018) |
| 6 | - | CANTU, Santiago at UC Santa Barbara (Mar 23, 2018) |
Fielding
| Putouts: | 17 | - | MENDOZA, Johnny at UC Riverside (Apr 21, 2018) |
| Assists: | 9 | - | PLESCHNER, Aaron vs Fresno State (Mar 17, 2018) |
| Errors: | 2 | - | PLESCHNER, Aaron at Air Force (Mar 31, 2018) |
| Passed balls: | 2 | - | OLSSON, Sam vs San Francisco (Apr 17, 2018) |
| 2 | - | MENDOZA, Johnny at PACIFIC (May 01, 2018) |
Pitching
| Innings pitched: | 9.0 | - | GOLDBERG, Josh vs Fresno State (Mar 17, 2018) |
| Runs allowed: | 10 | - | GOLDBERG, Josh at Fresno State (Apr 13, 2018) |
| Earned runs: | 8 | - | GOLDBERG, Josh vs Nevada (Apr 07, 2018) |
| Walks allowed: | 5 | - | SWIECH, Jake at Air Force (Mar 31, 2018) |
| Strikeouts: | 11 | - | MITCHEL, Andrew at UC Riverside (Apr 21, 2018) |
| 11 | - | MITCHEL, Andrew vs New Mexico (Apr 28, 2018) | |
| Hits allowed: | 11 | - | GOLDBERG, Josh at Air Force (Mar 29, 2018) |
| 11 | - | GOLDBERG, Josh at Fresno State (Apr 13, 2018) | |
| Doubles allowed: | 4 | - | CADOLA, Tevin at San Diego State (May 13, 2018) |
| Triples allowed: | 1 | - | (17 times ) |
| Homers allowed: | 2 | - | (9 times ) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 3 | - | MORALES, Nicholas vs Northern Colorado (Feb 17, 2018) |
| 3 | - | ROSS, Brandon vs Santa Clara (Feb 20, 2018) | |
| 3 | - | MITCHEL, Andrew vs Nevada (Apr 08, 2018) |