Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BAUTISTA, Brett | .343 | 52-52 | 207 | 43 | 71 | 7 | 3 | 4 | 34 | 96 | .464 | 26 | 7 | 16 | 7 | .428 | 3 | 0 | 6-7 | 130 | 7 | 4 | .972 |
TIMMONS, Shane | .333 | 54-54 | 210 | 46 | 70 | 9 | 2 | 8 | 55 | 107 | .510 | 17 | 13 | 30 | 8 | .412 | 3 | 1 | 7-7 | 347 | 28 | 3 | .992 |
CAMPBELL, David | .330 | 54-52 | 200 | 20 | 66 | 12 | 0 | 0 | 36 | 78 | .390 | 9 | 8 | 20 | 7 | .371 | 7 | 2 | 1-4 | 38 | 81 | 6 | .952 |
MORRISON, Kyle | .311 | 46-43 | 164 | 22 | 51 | 9 | 0 | 1 | 24 | 63 | .384 | 14 | 6 | 24 | 5 | .384 | 1 | 3 | 2-3 | 63 | 73 | 4 | .971 |
STRAHM, Kellen | .307 | 57-56 | 228 | 50 | 70 | 13 | 3 | 0 | 19 | 89 | .390 | 31 | 5 | 42 | 8 | .400 | 1 | 1 | 9-14 | 162 | 2 | 2 | .988 |
MENDOZA, Johnny | .288 | 49-45 | 160 | 14 | 46 | 2 | 0 | 2 | 34 | 54 | .338 | 6 | 9 | 31 | 8 | .343 | 3 | 6 | 2-4 | 346 | 47 | 1 | .997 |
WILLIAMS, Chris | .280 | 48-48 | 182 | 26 | 51 | 8 | 1 | 0 | 28 | 61 | .335 | 15 | 8 | 31 | 9 | .354 | 4 | 1 | 3-4 | 81 | 6 | 3 | .967 |
PLESCHNER, Aaron | .253 | 54-54 | 186 | 33 | 47 | 6 | 0 | 0 | 9 | 53 | .285 | 14 | 1 | 26 | 6 | .307 | 1 | 5 | 2-4 | 102 | 154 | 11 | .959 |
---------- | |||||||||||||||||||||||
COLETTE, Jack | .333 | 5-1 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PITTMAN, Sawyer | .250 | 32-16 | 68 | 8 | 17 | 2 | 0 | 1 | 8 | 22 | .324 | 4 | 1 | 15 | 1 | .301 | 0 | 1 | 5-7 | 36 | 52 | 2 | .978 |
KONISHI, Connor | .248 | 38-30 | 109 | 15 | 27 | 1 | 0 | 0 | 4 | 28 | .257 | 12 | 2 | 19 | 3 | .331 | 1 | 5 | 0-0 | 32 | 0 | 1 | .970 |
IBARRA, Ruben | .245 | 23-12 | 49 | 1 | 12 | 1 | 0 | 0 | 6 | 13 | .265 | 3 | 0 | 19 | 1 | .288 | 0 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
OLSSON, Sam | .239 | 22-9 | 46 | 3 | 11 | 1 | 0 | 0 | 3 | 12 | .261 | 4 | 0 | 8 | 0 | .300 | 0 | 0 | 0-0 | 15 | 2 | 1 | .944 |
DUTY, Jace | .225 | 19-11 | 40 | 6 | 9 | 0 | 0 | 0 | 5 | 9 | .225 | 5 | 3 | 18 | 1 | .354 | 0 | 3 | 1-3 | 64 | 5 | 2 | .972 |
DAVIDSON, Anders | .200 | 5-3 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
CANTU, Santiago | .180 | 26-17 | 61 | 4 | 11 | 3 | 0 | 1 | 4 | 17 | .279 | 7 | 2 | 16 | 2 | .286 | 0 | 2 | 0-1 | 30 | 33 | 2 | .969 |
BURCKLE, Kent | .125 | 3-2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
BOWES, Michael | .100 | 20-7 | 30 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .100 | 4 | 2 | 13 | 0 | .237 | 2 | 2 | 0-0 | 5 | 0 | 0 | 1.000 |
MITCHEL, Andrew | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
Totals | .289 | 57-57 | 1964 | 294 | 567 | 75 | 9 | 17 | 278 | 711 | .362 | 172 | 67 | 332 | 66 | .362 | 26 | 33 | 38-58 | 1504 | 542 | 47 | .978 |
Opponents | .298 | 57-57 | 1959 | 358 | 584 | 115 | 17 | 47 | 322 | 874 | .446 | 248 | 67 | 413 | 47 | .391 | 26 | 32 | 52-80 | 1516 | 675 | 61 | .973 |
LOB - Team (454), Opp (470). DPs turned - Team (56), Opp (74). CI - Team (0), Opp (2). IBB - Team (6), BAUTISTA 4, STRAHM 1, TIMMONS 1, Opp (2). Picked off - WILLIAMS 2, CANTU 1, STRAHM 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MITCHEL, Andrew | 3.72 | 6-2 | 18-13 | 0 | 0/0 | 0 | 87.0 | 69 | 43 | 36 | 34 | 101 | 9 | 5 | 10 | 317 | .218 | 4 | 18 | 0 | 4 | 3 |
GOLDBERG, Josh | 8.15 | 2-7 | 17-10 | 2 | 0/0 | 2 | 59.2 | 94 | 60 | 54 | 24 | 39 | 26 | 2 | 10 | 254 | .370 | 4 | 4 | 0 | 2 | 4 |
---------- | ||||||||||||||||||||||
KONISHI, Connor | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 |
COLETTE, Jack | 1.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 17 | .235 | 1 | 0 | 0 | 0 | 1 |
KEUP, Cameron | 3.21 | 2-0 | 22-0 | 0 | 0/0 | 0 | 28.0 | 35 | 16 | 10 | 10 | 5 | 4 | 1 | 0 | 111 | .315 | 1 | 2 | 0 | 3 | 0 |
WATLAND, Justin | 3.55 | 0-0 | 22-0 | 0 | 0/0 | 0 | 25.1 | 23 | 11 | 10 | 10 | 23 | 1 | 1 | 2 | 94 | .245 | 3 | 2 | 1 | 1 | 0 |
DEL BONTA-SMITH, Fin | 3.99 | 5-3 | 21-2 | 0 | 0/0 | 5 | 47.1 | 48 | 24 | 21 | 22 | 54 | 9 | 1 | 1 | 176 | .273 | 2 | 0 | 0 | 2 | 2 |
CADOLA, Tevin | 4.53 | 3-2 | 13-8 | 0 | 0/0 | 2 | 47.2 | 53 | 28 | 24 | 17 | 41 | 11 | 1 | 6 | 182 | .291 | 3 | 4 | 0 | 4 | 4 |
CLAWSON, Wesley | 4.71 | 1-1 | 19-0 | 0 | 0/0 | 6 | 28.2 | 37 | 16 | 15 | 10 | 34 | 5 | 1 | 0 | 117 | .316 | 4 | 5 | 2 | 0 | 3 |
WALLACE, Zach | 4.79 | 1-2 | 18-0 | 0 | 0/0 | 0 | 20.2 | 19 | 11 | 11 | 9 | 14 | 5 | 1 | 2 | 77 | .247 | 2 | 2 | 0 | 0 | 1 |
DAVIDSON, Anders | 5.68 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.1 | 6 | 9 | 4 | 2 | 6 | 3 | 0 | 1 | 27 | .222 | 1 | 4 | 2 | 0 | 0 |
ZANGER, Josh | 6.30 | 1-3 | 13-5 | 0 | 0/0 | 0 | 30.0 | 41 | 22 | 21 | 8 | 17 | 13 | 0 | 3 | 117 | .350 | 5 | 3 | 0 | 2 | 4 |
BRINKMAN, Walker | 6.35 | 1-0 | 8-1 | 0 | 0/0 | 0 | 11.1 | 9 | 10 | 8 | 12 | 7 | 3 | 1 | 0 | 40 | .225 | 4 | 4 | 0 | 1 | 2 |
SWIECH, Jake | 7.27 | 4-4 | 13-10 | 0 | 0/0 | 0 | 43.1 | 55 | 38 | 35 | 32 | 19 | 9 | 2 | 5 | 175 | .314 | 3 | 8 | 0 | 2 | 1 |
MORALES, Nicholas | 8.50 | 1-4 | 13-6 | 0 | 0/0 | 0 | 36.0 | 50 | 36 | 34 | 26 | 29 | 6 | 0 | 5 | 148 | .338 | 5 | 5 | 0 | 2 | 4 |
ROSS, Brandon | 8.74 | 0-2 | 9-2 | 0 | 0/0 | 0 | 11.1 | 14 | 18 | 11 | 13 | 9 | 1 | 0 | 2 | 43 | .326 | 3 | 5 | 0 | 1 | 2 |
SCALZO, JR., Frank | 10.00 | 0-0 | 11-0 | 0 | 0/0 | 0 | 9.0 | 16 | 11 | 10 | 4 | 8 | 3 | 1 | 0 | 41 | .390 | 2 | 1 | 0 | 2 | 0 |
SANDERS, Travis | 21.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 8 | 4 | 4 | 5 | 2 | 5 | 0 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.55 | 27-30 | 57-57 | 2 | 0/0 | 15 | 501.1 | 584 | 358 | 309 | 248 | 413 | 115 | 17 | 47 | 1959 | .298 | 47 | 67 | 5 | 26 | 32 |
Opponents | 4.49 | 30-27 | 57-57 | 1 | 1/1 | 9 | 505.1 | 567 | 294 | 252 | 172 | 332 | 75 | 9 | 17 | 1964 | .289 | 43 | 67 | 3 | 26 | 33 |
PB - Team (13), MENDOZA 9, OLSSON 2, DUTY 2, Opp (3). Pickoffs - Team (10), MENDOZA 5, ZANGER 2, GOLDBERG 1, CLAWSON 1, MITCHEL 1, Opp (4). SBA/ATT - MENDOZA (40-60), MITCHEL (11-14), CADOLA (8-9), DUTY (8-9), WATLAND (3-7), BONTA-SMITH (3-7), MORALES (4-7), OLSSON (4-6), SWIECH (3-6), ZANGER (4-6), GOLDBERG (4-5), ROSS (4-5), WALLACE (2-4), BRINKMAN (3-3), KEUP (0-2), SCALZO, JR. (0-1), CLAWSON (0-1), DAVIDSON (1-1), COLETTE (1-1), SANDERS (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
IBARRA, Ruben | 24 | 24 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
GOLDBERG, Josh | 12 | 2 | 10 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
MITCHEL, Andrew | 10 | 5 | 5 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
MORALES, Nicholas | 10 | 2 | 8 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
DEL BONTA-SMITH, Fin | 8 | 1 | 7 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
DAVIDSON, Anders | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ZANGER, Josh | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
SWIECH, Jake | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
CLAWSON, Wesley | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
BOWES, Michael | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KEUP, Cameron | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
WALLACE, Zach | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
CADOLA, Tevin | 3 | 0 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
SANDERS, Travis | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MENDOZA, Johnny | 394 | 346 | 47 | 1 | .997 | 1 | 40 | 20 | .667 | 9 | 0 |
TIMMONS, Shane | 378 | 347 | 28 | 3 | .992 | 46 | 0 | 0 | --- | 0 | 0 |
STRAHM, Kellen | 166 | 162 | 2 | 2 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
PITTMAN, Sawyer | 90 | 36 | 52 | 2 | .978 | 14 | 0 | 0 | --- | 0 | 0 |
DUTY, Jace | 71 | 64 | 5 | 2 | .972 | 0 | 8 | 1 | .889 | 2 | 0 |
BAUTISTA, Brett | 141 | 130 | 7 | 4 | .972 | 4 | 0 | 0 | --- | 0 | 0 |
MORRISON, Kyle | 140 | 63 | 73 | 4 | .971 | 17 | 0 | 0 | --- | 0 | 0 |
KONISHI, Connor | 33 | 32 | 0 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
CANTU, Santiago | 65 | 30 | 33 | 2 | .969 | 13 | 0 | 0 | --- | 0 | 0 |
WILLIAMS, Chris | 90 | 81 | 6 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
PLESCHNER, Aaron | 267 | 102 | 154 | 11 | .959 | 38 | 0 | 0 | --- | 0 | 0 |
CAMPBELL, David | 125 | 38 | 81 | 6 | .952 | 10 | 0 | 0 | --- | 0 | 0 |
OLSSON, Sam | 18 | 15 | 2 | 1 | .944 | 0 | 4 | 2 | .667 | 2 | 0 |
BURCKLE, Kent | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
BRINKMAN, Walker | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
WATLAND, Justin | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 4 | .429 | 0 | 0 |
ROSS, Brandon | 2 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
SCALZO, JR., Frank | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
COLETTE, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2093 | 1504 | 542 | 47 | .978 | 56 | 52 | 28 | .650 | 13 | 0 |
Opponents | 2252 | 1516 | 675 | 61 | .973 | 74 | 38 | 20 | .655 | 3 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
San Jose State | 36 | 18 | 53 | 24 | 49 | 30 | 36 | 18 | 25 | 5 | 294 | Opponents | 32 | 29 | 45 | 47 | 65 | 48 | 33 | 44 | 14 | 1 | 358 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-6 | 0-5 | 5-6 | 2-5 | 3-2 | 5-0 | 2-3 | 1-0 | 2-2 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 6-0 | 2-2 | 5-0 | 5-2 | 3-4 | 2-2 | 2-4 | 1-1 | 0-2 | 1-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-4 | 13-5 | 17-6 | 16-6 | 19-3 | 23-2 | 22-1 | 20-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-10 | 5-17 | 6-17 | 4-22 | 4-24 | 2-25 | 1-27 | 1-28 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-16 | 9-8 | 4-7 | 7-2 | 4-3 | 2-3 | 4-2 | 5-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 7447 | 22 | 338 |
AWAY | 17765 | 33 | 538 |
TOTAL | 25212 | 55 | 458 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BAUTISTA, Brett | .370 | 30-30 | 119 | 28 | 44 | 6 | 3 | 2 | 17 | 62 | .521 | 16 | 2 | 8 | 4 | .443 | 3 | 0 | 2-2 | 73 | 6 | 3 | .963 |
CAMPBELL, David | .349 | 29-29 | 109 | 15 | 38 | 8 | 0 | 0 | 17 | 46 | .422 | 5 | 5 | 15 | 6 | .387 | 5 | 1 | 1-4 | 17 | 35 | 5 | .912 |
STRAHM, Kellen | .315 | 30-30 | 124 | 25 | 39 | 5 | 1 | 0 | 9 | 46 | .371 | 17 | 0 | 21 | 6 | .397 | 0 | 1 | 3-5 | 91 | 2 | 1 | .989 |
TIMMONS, Shane | .313 | 30-30 | 112 | 26 | 35 | 8 | 1 | 6 | 32 | 63 | .563 | 11 | 8 | 18 | 5 | .409 | 1 | 1 | 3-3 | 215 | 18 | 1 | .996 |
WILLIAMS, Chris | .310 | 23-23 | 84 | 11 | 26 | 2 | 0 | 0 | 14 | 28 | .333 | 10 | 2 | 13 | 6 | .388 | 2 | 1 | 1-1 | 35 | 3 | 2 | .950 |
MENDOZA, Johnny | .290 | 28-26 | 93 | 6 | 27 | 1 | 0 | 2 | 24 | 34 | .366 | 3 | 3 | 16 | 7 | .330 | 1 | 6 | 1-2 | 182 | 29 | 0 | 1.000 |
MORRISON, Kyle | .287 | 25-23 | 87 | 10 | 25 | 5 | 0 | 0 | 15 | 30 | .345 | 8 | 3 | 9 | 4 | .367 | 0 | 1 | 1-1 | 36 | 44 | 3 | .964 |
PLESCHNER, Aaron | .283 | 30-30 | 99 | 18 | 28 | 4 | 0 | 0 | 5 | 32 | .323 | 8 | 1 | 10 | 2 | .339 | 1 | 3 | 0-0 | 54 | 80 | 6 | .957 |
---------- | |||||||||||||||||||||||
COLETTE, Jack | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KONISHI, Connor | .282 | 22-17 | 71 | 9 | 20 | 1 | 0 | 0 | 4 | 21 | .296 | 4 | 0 | 10 | 0 | .316 | 1 | 3 | 0-0 | 18 | 0 | 1 | .947 |
IBARRA, Ruben | .250 | 8-4 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .313 | 1 | 0 | 8 | 1 | .294 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
DAVIDSON, Anders | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
OLSSON, Sam | .227 | 12-4 | 22 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .227 | 2 | 0 | 4 | 0 | .292 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
PITTMAN, Sawyer | .206 | 18-8 | 34 | 3 | 7 | 1 | 0 | 0 | 6 | 8 | .235 | 2 | 0 | 6 | 1 | .250 | 0 | 1 | 1-2 | 18 | 37 | 1 | .982 |
DUTY, Jace | .176 | 9-5 | 17 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 4 | 1 | 11 | 0 | .364 | 0 | 0 | 0-1 | 24 | 2 | 1 | .963 |
CANTU, Santiago | .100 | 11-5 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .150 | 2 | 1 | 9 | 0 | .217 | 0 | 1 | 0-1 | 6 | 14 | 1 | .952 |
BOWES, Michael | .071 | 9-3 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 1 | 1 | 7 | 0 | .176 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
BURCKLE, Kent | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
MITCHEL, Andrew | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
Totals | .297 | 30-30 | 1030 | 158 | 306 | 44 | 5 | 10 | 151 | 390 | .379 | 94 | 27 | 167 | 42 | .366 | 15 | 20 | 13-22 | 797 | 296 | 28 | .975 |
Opponents | .310 | 30-30 | 1050 | 195 | 325 | 64 | 12 | 28 | 173 | 497 | .473 | 115 | 28 | 202 | 24 | .387 | 17 | 18 | 20-33 | 796 | 363 | 28 | .976 |
LOB - Team (232), Opp (236). DPs turned - Team (28), Opp (46). IBB - Team (5), BAUTISTA 3, STRAHM 1, TIMMONS 1, Opp (2). Picked off - WILLIAMS 1, CANTU 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MITCHEL, Andrew | 3.16 | 5-1 | 9-9 | 0 | 0/0 | 0 | 57.0 | 45 | 26 | 20 | 19 | 62 | 4 | 4 | 8 | 206 | .218 | 3 | 11 | 0 | 4 | 1 |
CADOLA, Tevin | 3.50 | 2-1 | 8-6 | 0 | 0/0 | 0 | 36.0 | 38 | 18 | 14 | 13 | 30 | 10 | 1 | 2 | 136 | .279 | 3 | 4 | 0 | 3 | 3 |
GOLDBERG, Josh | 9.08 | 1-4 | 9-7 | 2 | 0/0 | 1 | 38.2 | 67 | 43 | 39 | 12 | 21 | 17 | 1 | 8 | 168 | .399 | 3 | 2 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
KONISHI, Connor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
WALLACE, Zach | 2.13 | 1-1 | 9-0 | 0 | 0/0 | 0 | 12.2 | 9 | 3 | 3 | 3 | 7 | 3 | 1 | 1 | 44 | .205 | 0 | 2 | 0 | 0 | 1 |
WATLAND, Justin | 2.84 | 0-0 | 10-0 | 0 | 0/0 | 0 | 12.2 | 7 | 5 | 4 | 4 | 8 | 0 | 1 | 1 | 41 | .171 | 3 | 1 | 1 | 1 | 0 |
COLETTE, Jack | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 1 |
DEL BONTA-SMITH, Fin | 3.41 | 4-1 | 14-0 | 0 | 0/0 | 5 | 29.0 | 30 | 13 | 11 | 12 | 28 | 6 | 0 | 0 | 110 | .273 | 1 | 0 | 0 | 1 | 2 |
CLAWSON, Wesley | 4.05 | 1-0 | 8-0 | 0 | 0/0 | 2 | 13.1 | 18 | 7 | 6 | 4 | 13 | 5 | 1 | 0 | 54 | .333 | 2 | 2 | 2 | 0 | 2 |
DAVIDSON, Anders | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | .143 | 0 | 2 | 2 | 0 | 0 |
KEUP, Cameron | 6.30 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.0 | 20 | 13 | 7 | 6 | 2 | 3 | 1 | 0 | 48 | .417 | 0 | 1 | 0 | 1 | 0 |
SWIECH, Jake | 8.83 | 2-1 | 5-3 | 0 | 0/0 | 0 | 17.1 | 25 | 19 | 17 | 15 | 7 | 4 | 1 | 3 | 72 | .347 | 1 | 2 | 0 | 1 | 1 |
MORALES, Nicholas | 8.85 | 0-3 | 8-3 | 0 | 0/0 | 0 | 20.1 | 33 | 21 | 20 | 15 | 14 | 4 | 0 | 3 | 86 | .384 | 3 | 0 | 0 | 2 | 4 |
SCALZO, JR., Frank | 10.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 11 | 8 | 7 | 2 | 6 | 1 | 1 | 0 | 29 | .379 | 2 | 1 | 0 | 1 | 0 |
ROSS, Brandon | 10.80 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 8 | 8 | 4 | 4 | 1 | 1 | 0 | 1 | 17 | .471 | 1 | 0 | 0 | 1 | 0 |
ZANGER, Josh | 18.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.0 | 10 | 8 | 8 | 2 | 1 | 4 | 0 | 1 | 20 | .500 | 1 | 0 | 0 | 1 | 0 |
Totals | 5.49 | 16-14 | 30-30 | 2 | 0/0 | 8 | 265.2 | 325 | 195 | 162 | 115 | 202 | 64 | 12 | 28 | 1050 | .310 | 24 | 28 | 5 | 17 | 18 |
Opponents | 4.65 | 14-16 | 30-30 | 1 | 0/0 | 4 | 265.1 | 306 | 158 | 137 | 94 | 167 | 44 | 5 | 10 | 1030 | .297 | 32 | 27 | 0 | 15 | 20 |
PB - Team (4), MENDOZA 4, Opp (3). Pickoffs - Team (6), MENDOZA 3, GOLDBERG 1, CLAWSON 1, MITCHEL 1, Opp (2). SBA/ATT - MENDOZA (19-30), MITCHEL (7-10), CADOLA (6-7), SWIECH (1-3), BONTA-SMITH (1-3), WATLAND (0-2), WALLACE (1-2), MORALES (2-2), GOLDBERG (1-1), CLAWSON (0-1), KEUP (0-1), ZANGER (1-1), DUTY (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MENDOZA, Johnny | 211 | 182 | 29 | 0 | 1.000 | 1 | 19 | 11 | .633 | 4 | 0 |
MORALES, Nicholas | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
IBARRA, Ruben | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
