Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TIMMONS, Shane | .304 | 55-55 | 204 | 33 | 62 | 8 | 2 | 10 | 46 | 104 | .510 | 23 | 13 | 44 | 7 | .397 | 7 | 0 | 6-9 | 507 | 35 | 2 | .996 |
WILLIAMS, Chris | .298 | 48-47 | 178 | 24 | 53 | 11 | 0 | 4 | 22 | 76 | .427 | 12 | 8 | 31 | 1 | .367 | 1 | 5 | 3-9 | 79 | 6 | 2 | .977 |
PLESCHNER, Aaron | .279 | 55-55 | 219 | 27 | 61 | 6 | 2 | 0 | 18 | 71 | .324 | 18 | 3 | 35 | 3 | .342 | 0 | 7 | 3-9 | 80 | 158 | 13 | .948 |
STRAHM, Kellen | .276 | 55-54 | 203 | 36 | 56 | 5 | 1 | 0 | 10 | 63 | .310 | 29 | 8 | 36 | 2 | .384 | 2 | 3 | 18-21 | 135 | 2 | 1 | .993 |
STEFANKI, Joseph | .263 | 49-47 | 171 | 27 | 45 | 10 | 2 | 2 | 19 | 65 | .380 | 27 | 5 | 30 | 5 | .376 | 2 | 3 | 7-10 | 202 | 26 | 4 | .983 |
---------- | |||||||||||||||||||||||
CAMPBELL, David | .282 | 36-33 | 110 | 12 | 31 | 4 | 1 | 0 | 16 | 37 | .336 | 18 | 3 | 22 | 3 | .391 | 2 | 3 | 5-6 | 22 | 70 | 6 | .939 |
MENDOZA, Johnny | .277 | 20-13 | 47 | 6 | 13 | 3 | 1 | 0 | 8 | 18 | .383 | 9 | 3 | 11 | 0 | .424 | 0 | 0 | 1-1 | 46 | 7 | 1 | .981 |
DAVIDSON, Anders | .267 | 17-9 | 30 | 4 | 8 | 2 | 0 | 0 | 4 | 10 | .333 | 2 | 1 | 11 | 1 | .333 | 0 | 2 | 3-3 | 12 | 21 | 2 | .943 |
NASHED, Josh | .262 | 33-26 | 103 | 6 | 27 | 4 | 0 | 1 | 13 | 34 | .330 | 7 | 1 | 15 | 7 | .315 | 0 | 0 | 3-3 | 4 | 5 | 2 | .818 |
HAYDEN, Maurice | .250 | 12-0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
BLAKEMAN, Kyle | .244 | 37-22 | 78 | 9 | 19 | 4 | 0 | 0 | 9 | 23 | .295 | 5 | 4 | 20 | 3 | .318 | 1 | 2 | 2-3 | 39 | 2 | 2 | .953 |
MORRISON, Kyle | .241 | 38-34 | 112 | 22 | 27 | 5 | 1 | 0 | 8 | 34 | .304 | 18 | 4 | 11 | 2 | .366 | 0 | 9 | 4-7 | 65 | 102 | 10 | .944 |
BREEN, Michael | .213 | 44-34 | 122 | 13 | 26 | 3 | 1 | 1 | 24 | 34 | .279 | 16 | 5 | 14 | 4 | .329 | 0 | 2 | 2-3 | 29 | 75 | 11 | .904 |
OLIVET, Corey | .200 | 40-20 | 80 | 15 | 16 | 2 | 0 | 0 | 6 | 18 | .225 | 6 | 1 | 11 | 0 | .261 | 1 | 3 | 4-5 | 43 | 3 | 2 | .958 |
KOGA, Cal | .188 | 13-5 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 0 | 1 | 2 | 0 | .235 | 0 | 1 | 0-0 | 32 | 5 | 2 | .949 |
BECK, Justin | .179 | 30-17 | 67 | 5 | 12 | 3 | 0 | 0 | 7 | 15 | .224 | 7 | 4 | 16 | 2 | .295 | 0 | 0 | 1-2 | 21 | 38 | 2 | .967 |
VEASEY, Jack | .162 | 28-19 | 68 | 7 | 11 | 1 | 0 | 1 | 8 | 15 | .221 | 5 | 2 | 21 | 3 | .237 | 1 | 1 | 1-3 | 105 | 11 | 1 | .991 |
TIDWELL, Hunter | .118 | 11-5 | 17 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .118 | 2 | 1 | 9 | 1 | .250 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
GOMEZ, Graham | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
BROWN, Matt | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 21 | 4 | .875 |
Totals | .259 | 55-55 | 1829 | 253 | 473 | 72 | 11 | 19 | 221 | 624 | .341 | 205 | 67 | 341 | 44 | .352 | 17 | 41 | 63-96 | 1453 | 636 | 74 | .966 |
Opponents | .299 | 55-55 | 1911 | 372 | 571 | 127 | 19 | 43 | 345 | 865 | .453 | 240 | 78 | 355 | 41 | .395 | 23 | 27 | 52-73 | 1484 | 717 | 60 | .973 |
LOB - Team (422), Opp (456). DPs turned - Team (54), Opp (50). CI - Team (2), STEFANKI, J. 2. IBB - Team (5), TIMMONS, S. 2, PLESCHNER, A 1, BECK, J. 1, STEFANKI, J. 1, Opp (9). Picked off - STEFANKI, J. 3, PLESCHNER, A 2, VEASEY, J. 1, CAMPBELL, D. 1, NASHED, J. 1, BLAKEMAN, K. 1, DAVIDSON, A. 1, WILLIAMS, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BROWN, Matt | 5.94 | 4-6 | 15-15 | 0 | 0/0 | 0 | 72.2 | 58 | 50 | 48 | 64 | 62 | 12 | 2 | 2 | 255 | .227 | 11 | 23 | 0 | 2 | 6 |
SWIECH, Jake | 5.95 | 1-5 | 17-11 | 0 | 0/0 | 0 | 65.0 | 84 | 51 | 43 | 16 | 37 | 21 | 1 | 6 | 274 | .307 | 6 | 5 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
BREEN, Michael | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
GONZALEZ, Jakob | 2.00 | 1-0 | 11-0 | 0 | 0/0 | 0 | 9.0 | 6 | 2 | 2 | 7 | 11 | 1 | 1 | 0 | 33 | .182 | 1 | 0 | 1 | 0 | 0 |
ZANGER, Josh | 3.57 | 1-1 | 15-1 | 0 | 0/0 | 0 | 17.2 | 21 | 10 | 7 | 7 | 11 | 6 | 0 | 2 | 71 | .296 | 3 | 3 | 0 | 0 | 0 |
WALLACE, Zach | 4.85 | 3-0 | 32-4 | 0 | 0/0 | 0 | 29.2 | 33 | 21 | 16 | 13 | 30 | 8 | 0 | 5 | 117 | .282 | 0 | 3 | 0 | 2 | 0 |
GOLDBERG, Josh | 4.91 | 2-5 | 29-0 | 0 | 0/0 | 6 | 44.0 | 53 | 29 | 24 | 15 | 38 | 12 | 0 | 3 | 174 | .305 | 7 | 2 | 1 | 2 | 3 |
NASHED, Josh | 4.97 | 0-1 | 5-5 | 0 | 0/0 | 0 | 25.1 | 36 | 19 | 14 | 4 | 22 | 5 | 2 | 5 | 105 | .343 | 0 | 3 | 1 | 1 | 3 |
TOVAR, Hilario | 5.28 | 2-3 | 16-0 | 0 | 0/0 | 1 | 15.1 | 17 | 9 | 9 | 6 | 8 | 5 | 1 | 0 | 57 | .298 | 3 | 4 | 1 | 2 | 2 |
TANNER, Zach | 5.70 | 1-2 | 30-0 | 0 | 0/0 | 1 | 30.0 | 36 | 22 | 19 | 17 | 7 | 7 | 1 | 3 | 118 | .305 | 1 | 5 | 1 | 0 | 0 |
BALFOUR, Joseph | 6.25 | 1-4 | 19-6 | 0 | 0/0 | 2 | 44.2 | 57 | 32 | 31 | 17 | 23 | 16 | 5 | 5 | 178 | .320 | 7 | 3 | 0 | 0 | 2 |
ANDERSON, Eric | 6.75 | 0-0 | 12-1 | 0 | 0/0 | 0 | 8.0 | 14 | 6 | 6 | 6 | 8 | 4 | 0 | 1 | 37 | .378 | 3 | 3 | 0 | 0 | 0 |
KEUP, Cameron | 7.11 | 1-4 | 20-3 | 0 | 0/0 | 0 | 31.2 | 47 | 26 | 25 | 10 | 20 | 5 | 3 | 3 | 131 | .359 | 2 | 2 | 0 | 2 | 2 |
CUNNINGHAM, Jackson | 7.27 | 1-0 | 21-0 | 0 | 0/0 | 0 | 26.0 | 27 | 23 | 21 | 13 | 22 | 4 | 1 | 0 | 102 | .265 | 1 | 9 | 1 | 4 | 1 |
GOMEZ, Graham | 8.44 | 0-1 | 21-7 | 0 | 0/0 | 0 | 32.0 | 39 | 35 | 30 | 17 | 26 | 12 | 0 | 4 | 128 | .305 | 5 | 6 | 0 | 4 | 3 |
FRANCE, Jaiden | 9.25 | 1-2 | 22-1 | 0 | 0/0 | 0 | 24.1 | 32 | 26 | 25 | 20 | 17 | 3 | 2 | 2 | 95 | .337 | 3 | 4 | 0 | 2 | 2 |
POLON, Jeremy | 10.29 | 0-1 | 13-1 | 0 | 0/0 | 0 | 7.0 | 8 | 9 | 8 | 8 | 10 | 6 | 0 | 1 | 27 | .296 | 2 | 1 | 2 | 1 | 0 |
VEASEY, Jack | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.13 | 19-35 | 55-55 | 0 | 0/0 | 10 | 484.1 | 571 | 372 | 330 | 240 | 355 | 127 | 19 | 43 | 1911 | .299 | 55 | 78 | 8 | 23 | 27 |
Opponents | 3.64 | 35-19 | 55-55 | 6 | 2/1 | 13 | 494.2 | 473 | 253 | 200 | 205 | 341 | 72 | 11 | 19 | 1829 | .259 | 54 | 67 | 10 | 17 | 41 |
PB - Team (5), MENDOZA, J. 3, VEASEY, J. 1, STEFANKI, J. 1, Opp (9). Pickoffs - Team (11), BROWN, M. 3, GOLDBERG, J. 2, BALFOUR, J. 2, KEUP, C. 1, GOMEZ, G. 1, STEFANKI, J. 1, NASHED, J. 1, Opp (12). SBA/ATT - STEFANKI, J. (26-36), VEASEY, J. (12-18), BROWN, M. (10-16), SWIECH, J. (9-11), MENDOZA, J. (7-10), KOGA, C. (6-7), CUNNINGHAM,J (6-6), BALFOUR, J. (4-6), KEUP, C. (4-6), GOMEZ, G. (6-6), GOLDBERG, J. (1-4), NASHED, J. (3-4), GONZALEZ, J. (2-3), FRANCE, J. (2-3), WALLACE, Z. (1-2), TANNER, Z. (1-2), ZANGER, J. (2-2), ANDERSON, E. (1-1), POLON, J. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TANNER, Zach | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
GOLDBERG, Josh | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
KEUP, Cameron | 6 | 2 | 4 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
CUNNINGHAM, Jackson | 5 | 2 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
TOVAR, Hilario | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FRANCE, Jaiden | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
TIDWELL, Hunter | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
POLON, Jeremy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
ANDERSON, Eric | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HAYDEN, Maurice | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TIMMONS, Shane | 544 | 507 | 35 | 2 | .996 | 45 | 0 | 0 | --- | 0 | 0 |
STRAHM, Kellen | 138 | 135 | 2 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
VEASEY, Jack | 117 | 105 | 11 | 1 | .991 | 3 | 12 | 6 | .667 | 1 | 0 |
STEFANKI, Joseph | 232 | 202 | 26 | 4 | .983 | 2 | 26 | 10 | .722 | 1 | 2 |
MENDOZA, Johnny | 54 | 46 | 7 | 1 | .981 | 0 | 7 | 3 | .700 | 3 | 0 |
WILLIAMS, Chris | 87 | 79 | 6 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
BECK, Justin | 61 | 21 | 38 | 2 | .967 | 6 | 0 | 0 | --- | 0 | 0 |
OLIVET, Corey | 48 | 43 | 3 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
BLAKEMAN, Kyle | 43 | 39 | 2 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
KOGA, Cal | 39 | 32 | 5 | 2 | .949 | 0 | 6 | 1 | .857 | 0 | 0 |
PLESCHNER, Aaron | 251 | 80 | 158 | 13 | .948 | 40 | 0 | 0 | --- | 0 | 0 |
MORRISON, Kyle | 177 | 65 | 102 | 10 | .944 | 29 | 0 | 0 | --- | 0 | 0 |
DAVIDSON, Anders | 35 | 12 | 21 | 2 | .943 | 3 | 0 | 0 | --- | 0 | 0 |
CAMPBELL, David | 98 | 22 | 70 | 6 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
BREEN, Michael | 115 | 29 | 75 | 11 | .904 | 7 | 0 | 0 | --- | 0 | 0 |
BALFOUR, Joseph | 10 | 2 | 7 | 1 | .900 | 0 | 4 | 2 | .667 | 0 | 0 |
GOMEZ, Graham | 9 | 3 | 5 | 1 | .889 | 1 | 6 | 0 | 1.000 | 0 | 0 |
BROWN, Matt | 32 | 7 | 21 | 4 | .875 | 0 | 10 | 6 | .625 | 0 | 0 |
ZANGER, Josh | 6 | 3 | 2 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
NASHED, Josh | 11 | 4 | 5 | 2 | .818 | 0 | 3 | 1 | .750 | 0 | 0 |
SWIECH, Jake | 14 | 1 | 10 | 3 | .786 | 0 | 9 | 2 | .818 | 0 | 0 |
WALLACE, Zach | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
GONZALEZ, Jakob | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Totals | 2163 | 1453 | 636 | 74 | .966 | 54 | 52 | 21 | .712 | 5 | 2 |
Opponents | 2261 | 1484 | 717 | 60 | .973 | 50 | 63 | 33 | .656 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
San Jose State | 41 | 28 | 24 | 34 | 19 | 26 | 32 | 37 | 8 | 4 | 253 | Opponents | 50 | 35 | 29 | 52 | 37 | 55 | 40 | 44 | 26 | 4 | 372 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-6 | 1-6 | 1-6 | 2-5 | 1-3 | 6-2 | 3-2 | 0-2 | 3-0 | 2-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-1 | 4-0 | 1-2 | 2-1 | 6-5 | 3-5 | 0-3 | 2-5 | 0-3 | 0-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-6 | 10-10 | 10-11 | 8-11 | 9-8 | 11-6 | 13-4 | 16-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-12 | 5-16 | 5-20 | 7-21 | 8-24 | 7-25 | 4-27 | 0-28 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-17 | 4-9 | 4-4 | 4-3 | 2-3 | 1-4 | 2-4 | 3-5 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 9171 | 25 | 366 |
AWAY | 30853 | 30 | 1028 |
TOTAL | 40024 | 55 | 727 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TIMMONS, Shane | .352 | 29-29 | 108 | 23 | 38 | 7 | 2 | 7 | 30 | 70 | .648 | 15 | 6 | 21 | 2 | .440 | 5 | 0 | 5-6 | 275 | 19 | 2 | .993 |
WILLIAMS, Chris | .324 | 26-26 | 105 | 16 | 34 | 6 | 0 | 3 | 11 | 49 | .467 | 5 | 4 | 13 | 0 | .377 | 0 | 3 | 2-6 | 39 | 3 | 0 | 1.000 |
STRAHM, Kellen | .286 | 29-29 | 112 | 20 | 32 | 3 | 1 | 0 | 6 | 37 | .330 | 18 | 4 | 12 | 1 | .400 | 1 | 2 | 12-14 | 65 | 0 | 1 | .985 |
PLESCHNER, Aaron | .250 | 29-29 | 120 | 13 | 30 | 2 | 1 | 0 | 11 | 34 | .283 | 10 | 3 | 18 | 0 | .323 | 0 | 5 | 2-5 | 48 | 84 | 8 | .943 |
STEFANKI, Joseph | .248 | 27-27 | 105 | 14 | 26 | 5 | 1 | 1 | 10 | 36 | .343 | 15 | 0 | 15 | 3 | .339 | 1 | 2 | 6-7 | 142 | 15 | 2 | .987 |
---------- | |||||||||||||||||||||||
MENDOZA, Johnny | .421 | 8-6 | 19 | 3 | 8 | 1 | 1 | 0 | 3 | 11 | .579 | 6 | 0 | 5 | 0 | .560 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
BLAKEMAN, Kyle | .326 | 20-13 | 46 | 6 | 15 | 3 | 0 | 0 | 6 | 18 | .391 | 3 | 3 | 10 | 2 | .396 | 1 | 2 | 1-2 | 29 | 1 | 1 | .968 |
NASHED, Josh | .308 | 16-12 | 52 | 4 | 16 | 3 | 0 | 1 | 9 | 22 | .423 | 1 | 1 | 5 | 4 | .333 | 0 | 0 | 0-0 | 4 | 3 | 2 | .778 |
DAVIDSON, Anders | .250 | 10-5 | 16 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 2 | 1 | 6 | 1 | .368 | 0 | 1 | 2-2 | 5 | 10 | 1 | .938 |
CAMPBELL, David | .246 | 20-19 | 61 | 7 | 15 | 1 | 1 | 0 | 8 | 18 | .295 | 11 | 3 | 13 | 2 | .382 | 1 | 2 | 3-4 | 10 | 35 | 4 | .918 |
BECK, Justin | .243 | 16-9 | 37 | 3 | 9 | 2 | 0 | 0 | 5 | 11 | .297 | 5 | 4 | 9 | 1 | .391 | 0 | 0 | 0-1 | 9 | 18 | 1 | .964 |
BREEN, Michael | .235 | 25-19 | 68 | 9 | 16 | 2 | 0 | 1 | 11 | 21 | .309 | 11 | 4 | 9 | 3 | .373 | 0 | 1 | 2-2 | 21 | 43 | 5 | .928 |
OLIVET, Corey | .225 | 20-10 | 40 | 8 | 9 | 1 | 0 | 0 | 3 | 10 | .250 | 4 | 1 | 3 | 0 | .304 | 1 | 2 | 2-2 | 23 | 2 | 1 | .962 |
MORRISON, Kyle | .220 | 19-16 | 50 | 9 | 11 | 2 | 0 | 0 | 2 | 13 | .260 | 7 | 2 | 7 | 1 | .339 | 0 | 6 | 2-4 | 33 | 53 | 8 | .915 |
VEASEY, Jack | .154 | 14-10 | 39 | 4 | 6 | 1 | 0 | 1 | 6 | 10 | .256 | 1 | 1 | 10 | 3 | .195 | 0 | 1 | 0-1 | 45 | 5 | 0 | 1.000 |
TIDWELL, Hunter | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KOGA, Cal | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
HAYDEN, Maurice | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
GOMEZ, Graham | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
BROWN, Matt | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 17 | 1 | .952 |
Totals | .273 | 29-29 | 985 | 142 | 269 | 40 | 7 | 14 | 124 | 365 | .371 | 115 | 39 | 157 | 23 | .368 | 10 | 27 | 39-56 | 775 | 337 | 41 | .964 |
Opponents | .311 | 29-29 | 1037 | 205 | 323 | 72 | 14 | 25 | 191 | 498 | .480 | 122 | 43 | 186 | 26 | .404 | 7 | 14 | 27-36 | 790 | 392 | 34 | .972 |
LOB - Team (244), Opp (245). DPs turned - Team (36), Opp (27). CI - Team (2), STEFANKI, J. 2. IBB - Team (5), TIMMONS, S. 2, PLESCHNER, A 1, BECK, J. 1, STEFANKI, J. 1, Opp (6). Picked off - PLESCHNER, A 2, NASHED, J. 1, CAMPBELL, D. 1, BLAKEMAN, K. 1, STEFANKI, J. 1, DAVIDSON, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BALFOUR, Joseph | 5.45 | 1-3 | 11-5 | 0 | 0/0 | 1 | 33.0 | 38 | 21 | 20 | 14 | 16 | 10 | 4 | 3 | 127 | .299 | 5 | 2 | 0 | 0 | 2 |
BROWN, Matt | 6.14 | 3-3 | 10-10 | 0 | 0/0 | 0 | 51.1 | 45 | 36 | 35 | 41 | 52 | 7 | 2 | 1 | 186 | .242 | 9 | 17 | 0 | 0 | 4 |
SWIECH, Jake | 7.50 | 0-4 | 10-7 | 0 | 0/0 | 0 | 42.0 | 61 | 43 | 35 | 10 | 24 | 14 | 1 | 5 | 182 | .335 | 5 | 4 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
GONZALEZ, Jakob | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
ZANGER, Josh | 1.93 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 8 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 32 | .250 | 1 | 3 | 0 | 0 | 0 |
WALLACE, Zach | 3.97 | 1-0 | 16-0 | 0 | 0/0 | 0 | 11.1 | 15 | 6 | 5 | 8 | 10 | 5 | 0 | 2 | 47 | .319 | 0 | 0 | 0 | 1 | 0 |
KEUP, Cameron | 5.40 | 1-0 | 8-1 | 0 | 0/0 | 0 | 13.1 | 20 | 8 | 8 | 4 | 8 | 2 | 1 | 0 | 57 | .351 | 2 | 1 | 0 | 0 | 0 |
POLON, Jeremy | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
TANNER, Zach | 5.49 | 0-1 | 16-0 | 0 | 0/0 | 1 | 19.2 | 23 | 14 | 12 | 9 | 3 | 5 | 1 | 3 | 76 | .303 | 1 | 3 | 1 | 0 | 0 |
GOLDBERG, Josh | 5.55 | 1-4 | 15-0 | 0 | 0/0 | 3 | 24.1 | 36 | 18 | 15 | 6 | 21 | 11 | 0 | 2 | 102 | .353 | 5 | 1 | 1 | 0 | 2 |
FRANCE, Jaiden | 5.68 | 1-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 5 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 22 | .227 | 1 | 0 | 0 | 1 | 0 |
TOVAR, Hilario | 7.27 | 2-2 | 9-0 | 0 | 0/0 | 1 | 8.2 | 9 | 7 | 7 | 5 | 4 | 4 | 1 | 0 | 32 | .281 | 1 | 3 | 0 | 0 | 2 |
NASHED, Josh | 7.53 | 0-1 | 3-3 | 0 | 0/0 | 0 | 14.1 | 25 | 16 | 12 | 4 | 14 | 3 | 2 | 5 | 65 | .385 | 0 | 2 | 0 | 0 | 0 |
GOMEZ, Graham | 7.90 | 0-0 | 10-3 | 0 | 0/0 | 0 | 13.2 | 19 | 15 | 12 | 7 | 14 | 7 | 0 | 2 | 59 | .322 | 2 | 3 | 0 | 0 | 1 |
CUNNINGHAM, Jackson | 9.82 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.1 | 13 | 10 | 8 | 1 | 7 | 2 | 1 | 0 | 33 | .394 | 0 | 4 | 0 | 4 | 0 |
ANDERSON, Eric | 99.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | .750 | 1 | 0 | 0 | 0 | 0 |
Totals | 6.27 | 10-18 | 29-29 | 0 | 0/0 | 6 | 258.1 | 323 | 205 | 180 | 122 | 186 | 72 | 14 | 25 | 1037 | .311 | 33 | 43 | 2 | 7 | 14 |
Opponents | 3.93 | 18-10 | 29-29 | 4 | 0/0 | 7 | 263.1 | 269 | 142 | 115 | 115 | 157 | 40 | 7 | 14 | 985 | .273 | 29 | 39 | 7 | 10 | 27 |
